Sizing Chart Pants
Fit
| Slim | True to size | Relaxed |
| Waist | Length | Thigh | Leg opening |
|---|---|---|---|
| 28" | 106.0 cm | 26.0 cm | 26.0 cm |
| 30" | 106.0 cm | 27.0 cm | 27.0 cm |
| 32" | 106.0 cm | 28.0 cm | 28.0 cm |
| 34" | 106.0 cm | 29.0 cm | 29.0 cm |
| 36" | 106.0 cm | 30.0 cm | 30.0 cm |
| 38" | 106.0 cm | 31.0 cm | 31.0 cm |
Length
Waistband top to hem
Thigh
Measured flat, 2.5cm below crotch seam
Leg opening
Measured flat at hem